Hiya,
I wanted to do a quick share that I had an internal customer come to me and ask for a very specific date format on their certificate that included a time stamp. After hitting my head again and again and screwing with time settings at the system level? I attempted to apply TRFI, and with a little bit of ingenuity? I found that the current certificate format can be pretty flexible.
The detail is all found here:
Creating and managing certificates – Docebo Help & Support
To customize the format, type one or more of the codes listed in the table below after the date tag, enclosed in quotes.
For example: [date_complete format:"d, F Y"] will display the date as 14, October 2025.
Tips
- Dates and times are shown in the timezone of the user issuing the certificate. This means that if an administrator manually marks a course associated with a certificate (including a date tag) as completed, the certificate will display the administrator’s timezone rather than the learner’s. When including time in your date format, consider adding the timezone code to help learners clearly understand the reference time.
- Time tags do not support formatting customization. If you want to display time on your certificate, include the appropriate time codes within a date tag instead or example:
[lt_session_date_begin format:"d, F Y , h:i, A, T O"]
| Format | Description | Example of returned values |
| Day | ||
| d | Day of the month, 2 digits with leading zeros | 01 to 31 |
| D | Textual representation of a day, three letters | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| j | Day of the month without leading zeros | 1 to 31 |
| l (lowercase L) | Full textual representation of the day of the week | Sunday to Saturday |
| N | ISO-8601 numeric representation of the day of the week | 1 (for Monday) through 7 (for Sunday) |
| w | Numeric representation of the day of the week | 0 (for Sunday) through 6 (for Saturday) |
| z | The day of the year (starting from 0) | 0 through 365 |
| Week | ||
| W | ISO-8601 week number of the year, weeks start on Monday | Example: 42 (42nd week of the year) |
| Month | ||
| F | Full textual representation of a month | January through December |
| m | Number representation of a month, with leading zeros | 01 through 12 |
| M | A short textual representation of a month, three letters | Jan through Dec |
| Year | ||
| Y | Full numeric representation of a year, 4 digits | Examples: 1999, 2003 |
| y | Two-digit representation of a year | Examples: 22 or 03 (which will be interpreted as 2022 and 2003, respectively) |
| Time | ||
| a | Lowercase Ante Meridiem and Post Meridiem | am or pm |
| A | Uppercase Ante Meridiem and Post Meridiem | AM or PM |
| g | 12-hour format of an hour without leading zeros | 1 through 12 |
| h | 12-hour format of an hour with leading zeros | 01 through 12 |
| H | 24-hour format of an hour with leading zeros | 00 through 23 |
| i | Minutes with leading zeros | 00 through 59 |
| s | Seconds with leading zeros | 00 through 59 |
| Timezone | ||
| O | Difference to Greenwich time (GMT) in hours | Example: +0200 |
| T | Timezone abbreviation | Examples: WST, MTD... |
